sunrise at: Tue, 21 Jan 2025 21:46:57 (UTC), black listed	, level: 0.9	  
sunrise at: Tue, 21 Jan 2025 21:50:16 (UTC), black listed	, level: 1	  
sunrise at: Tue, 21 Jan 2025 21:51:38 (UTC), delay to 21:51:38	, level: 1	- 
sunrise at: Tue, 21 Jan 2025 21:54:35 (UTC), delay to 22:01:38	, level: 1	- 
sunrise at: Tue, 21 Jan 2025 22:02:38 (UTC), black listed	, level: 0.5	  
sunrise at: Tue, 21 Jan 2025 22:35:27 (UTC), delay to 22:35:27	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 00:47:57 (UTC), delay to 00:47:57	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 01:43:17 (UTC), delay to 01:43:17	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 05:29:35 (UTC), delay to 05:29:35	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 06:25:39 (UTC), delay to 06:25:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 06:29:48 (UTC), delay to 06:35:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 06:30:32 (UTC), delay to 06:45:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 06:33:51 (UTC), delay to 06:55:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 06:36:21 (UTC), black listed	, level: 1	  
sunrise at: Wed, 22 Jan 2025 06:48:19 (UTC), delay to 07:05:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 06:52:01 (UTC), delay to 07:15:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 06:52:04 (UTC), delay to 07:25:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:02:04 (UTC), delay to 07:35:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:03:18 (UTC), delay to 07:45:39	, level: 0.5	- 
sunrise at: Wed, 22 Jan 2025 07:04:25 (UTC), delay to 07:55:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:05:37 (UTC), delay to 08:05:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:16:09 (UTC), delay to 08:15:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:25:19 (UTC), delay to 08:25:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:30:59 (UTC), delay to 08:35:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:32:02 (UTC), delay to 08:45:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:34:57 (UTC), delay to 08:55:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:49:09 (UTC), delay to 09:05:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:51:19 (UTC), delay to 09:15:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:51:23 (UTC), black listed	, level: 1	  
sunrise at: Wed, 22 Jan 2025 07:51:28 (UTC), delay to 09:25:39	, level: 0.9	- 
sunrise at: Wed, 22 Jan 2025 07:51:35 (UTC), delay to 09:35:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:51:35 (UTC), delay to 09:45:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 07:51:45 (UTC), black listed	, level: 1	  
sunrise at: Wed, 22 Jan 2025 07:53:16 (UTC), delay to 09:55:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 08:01:14 (UTC), delay to 10:05:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 08:05:00 (UTC), delay to 10:15:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 08:10:34 (UTC), delay to 10:25:39	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 12:11:05 (UTC), delay to 12:11:05	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 12:12:13 (UTC), delay to 12:21:05	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 12:18:04 (UTC), black listed	, level: 0.4	  
sunrise at: Wed, 22 Jan 2025 12:18:04 (UTC), delay to 12:31:05	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 12:21:12 (UTC), delay to 12:41:05	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 12:26:25 (UTC), delay to 12:51:05	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 13:27:52 (UTC), delay to 13:27:52	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 21:46:20 (UTC), black listed	, level: 0.9	  
sunrise at: Wed, 22 Jan 2025 21:49:46 (UTC), black listed	, level: 1	  
sunrise at: Wed, 22 Jan 2025 21:51:07 (UTC), delay to 21:51:07	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 21:54:03 (UTC), delay to 22:01:07	, level: 1	- 
sunrise at: Wed, 22 Jan 2025 22:02:08 (UTC), black listed	, level: 0.5	  
sunrise at: Wed, 22 Jan 2025 22:35:01 (UTC), delay to 22:35:01	, level: 1	+ 

current time ...... Wed, 22 Jan 2025 21:56:53 (UTC)
daybreak offset ... Wed, 22 Jan 2025 22:26:53 (UTC)
closest stream .... 
current URL ....... http://mp3s.nc.u-tokyo.ac.jp/OTANOMO_CyberForest.mp3
current volume .... 1