sunrise at: Fri, 01 Aug 2025 19:33:02 (UTC), black listed	, level: 0.9	  
sunrise at: Fri, 01 Aug 2025 19:52:38 (UTC), delay to 19:52:38	, level: 1	- 
sunrise at: Fri, 01 Aug 2025 19:53:52 (UTC), black listed	, level: 1	  
sunrise at: Fri, 01 Aug 2025 20:06:39 (UTC), black listed	, level: 0.5	  
sunrise at: Fri, 01 Aug 2025 20:46:52 (UTC), delay to 20:46:52	, level: 1	- 
sunrise at: Fri, 01 Aug 2025 23:38:31 (UTC), delay to 23:38:31	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 03:05:10 (UTC), delay to 03:05:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 03:05:10 (UTC), delay to 03:15:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 03:05:10 (UTC), delay to 03:25:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 03:05:22 (UTC), delay to 03:35:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 03:11:09 (UTC), delay to 03:45:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 03:21:26 (UTC), delay to 03:55:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 03:27:33 (UTC), black listed	, level: 1	  
sunrise at: Sat, 02 Aug 2025 03:28:08 (UTC), delay to 04:05:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 03:32:52 (UTC), delay to 04:15:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 03:33:04 (UTC), delay to 04:25:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 03:57:24 (UTC), delay to 04:35:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:00:15 (UTC), delay to 04:45:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:02:56 (UTC), delay to 04:55:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:02:59 (UTC), delay to 05:05:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:03:11 (UTC), delay to 05:15:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:05:44 (UTC), delay to 05:25:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:11:33 (UTC), delay to 05:35:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:15:48 (UTC), delay to 05:45:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:15:48 (UTC), delay to 05:55:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:17:10 (UTC), delay to 06:05:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:21:38 (UTC), delay to 06:15:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:22:19 (UTC), delay to 06:25:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:23:14 (UTC), delay to 06:35:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:23:31 (UTC), delay to 06:45:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:24:07 (UTC), delay to 06:55:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:25:54 (UTC), delay to 07:05:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:26:04 (UTC), black listed	, level: 1	  
sunrise at: Sat, 02 Aug 2025 04:26:23 (UTC), black listed	, level: 1	  
sunrise at: Sat, 02 Aug 2025 04:26:26 (UTC), delay to 07:15:10	, level: 0.9	- 
sunrise at: Sat, 02 Aug 2025 04:26:27 (UTC), delay to 07:25:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:28:46 (UTC), delay to 07:35:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:28:53 (UTC), delay to 07:45:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:29:24 (UTC), delay to 07:55:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:29:24 (UTC), delay to 08:05:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:30:25 (UTC), delay to 08:15:10	, level: 0.5	- 
sunrise at: Sat, 02 Aug 2025 04:32:22 (UTC), delay to 08:25:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 04:44:28 (UTC), delay to 08:35:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 05:06:18 (UTC), delay to 08:45:10	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 08:57:26 (UTC), delay to 08:57:26	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 09:40:21 (UTC), delay to 09:40:21	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 09:43:41 (UTC), delay to 09:50:21	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 09:50:32 (UTC), delay to 10:00:21	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 09:50:32 (UTC), black listed	, level: 0.4	  
sunrise at: Sat, 02 Aug 2025 10:04:58 (UTC), delay to 10:10:21	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 10:28:19 (UTC), delay to 10:28:19	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 11:54:53 (UTC), delay to 11:54:53	, level: 1	- 
sunrise at: Sat, 02 Aug 2025 19:33:57 (UTC), black listed	, level: 0.9	  
sunrise at: Sat, 02 Aug 2025 19:53:26 (UTC), delay to 19:53:26	, level: 1	+ 
sunrise at: Sat, 02 Aug 2025 19:54:38 (UTC), black listed	, level: 1	  
sunrise at: Sat, 02 Aug 2025 20:07:25 (UTC), black listed	, level: 0.5	  
sunrise at: Sat, 02 Aug 2025 20:47:34 (UTC), delay to 20:47:34	, level: 1	+ 
sunrise at: Sat, 02 Aug 2025 23:38:55 (UTC), delay to 23:38:55	, level: 1	+ 

current time ...... Sat, 02 Aug 2025 14:11:23 (UTC)
daybreak offset ... Sat, 02 Aug 2025 14:41:23 (UTC)
closest stream .... 
current URL ....... https://locus.creacast.com:9443/san_antonio_phil_hardberger_park.mp3
current volume .... 1