sunrise at: Sat, 11 Apr 2026 19:59:59 (UTC), black listed	, level: 0.9	  
sunrise at: Sat, 11 Apr 2026 20:16:21 (UTC), black listed	, level: 1	  
sunrise at: Sat, 11 Apr 2026 20:16:31 (UTC), delay to 20:16:31	, level: 1	- 
sunrise at: Sat, 11 Apr 2026 20:29:01 (UTC), black listed	, level: 0.5	  
sunrise at: Sat, 11 Apr 2026 21:07:18 (UTC), delay to 21:07:18	, level: 1	- 
sunrise at: Sun, 12 Apr 2026 00:45:32 (UTC), delay to 00:45:32	, level: 1	- 
sunrise at: Sun, 12 Apr 2026 02:55:31 (UTC), delay to 02:55:31	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 03:44:01 (UTC), delay to 03:44:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 03:52:53 (UTC), delay to 03:54:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 03:55:01 (UTC), delay to 04:04:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:00:34 (UTC), delay to 04:14:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:10:10 (UTC), delay to 04:24:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:11:17 (UTC), delay to 04:34:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:11:43 (UTC), delay to 04:44:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:15:45 (UTC), delay to 04:54:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:35:58 (UTC), delay to 05:04:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:40:52 (UTC), delay to 05:14:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:42:49 (UTC), delay to 05:24:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:43:59 (UTC), delay to 05:34:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:44:00 (UTC), delay to 05:44:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:45:12 (UTC), delay to 05:54:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:45:22 (UTC), delay to 06:04:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:47:55 (UTC), delay to 06:14:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:49:51 (UTC), delay to 06:24:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:54:05 (UTC), delay to 06:34:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 04:59:40 (UTC), delay to 06:44:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 05:01:23 (UTC), delay to 06:54:01	, level: 0.5	+ 
sunrise at: Sun, 12 Apr 2026 05:02:56 (UTC), delay to 07:04:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 05:04:47 (UTC), delay to 07:14:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 05:06:52 (UTC), delay to 07:24:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 05:10:13 (UTC), delay to 07:34:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 05:10:17 (UTC), delay to 07:44:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 05:10:21 (UTC), delay to 07:54:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 05:10:26 (UTC), black listed	, level: 1	  
sunrise at: Sun, 12 Apr 2026 05:10:44 (UTC), delay to 08:04:01	, level: 0.9	+ 
sunrise at: Sun, 12 Apr 2026 05:10:47 (UTC), black listed	, level: 1	  
sunrise at: Sun, 12 Apr 2026 05:11:27 (UTC), black listed	, level: 1	  
sunrise at: Sun, 12 Apr 2026 05:15:06 (UTC), delay to 08:14:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 05:16:45 (UTC), delay to 08:24:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 05:19:06 (UTC), delay to 08:34:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 08:42:36 (UTC), delay to 08:44:01	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 10:10:17 (UTC), delay to 10:10:17	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 10:13:04 (UTC), delay to 10:20:17	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 10:19:39 (UTC), delay to 10:30:17	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 10:19:39 (UTC), black listed	, level: 0.4	  
sunrise at: Sun, 12 Apr 2026 10:31:16 (UTC), delay to 10:40:17	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 10:50:08 (UTC), delay to 10:50:17	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 13:37:43 (UTC), delay to 13:37:43	, level: 0.6	+ 
sunrise at: Sun, 12 Apr 2026 19:58:30 (UTC), black listed	, level: 0.9	  
sunrise at: Sun, 12 Apr 2026 20:15:01 (UTC), black listed	, level: 1	  
sunrise at: Sun, 12 Apr 2026 20:15:08 (UTC), delay to 20:15:08	, level: 1	+ 
sunrise at: Sun, 12 Apr 2026 20:27:41 (UTC), black listed	, level: 0.5	  
sunrise at: Sun, 12 Apr 2026 21:06:03 (UTC), delay to 21:06:03	, level: 1	+ 

current time ...... Sun, 12 Apr 2026 00:32:43 (UTC)
daybreak offset ... Sun, 12 Apr 2026 01:02:43 (UTC)
closest stream .... 
current URL ....... https://locus.creacast.com:9443/stream_083.mp3
current volume .... 1