sunrise at: Mon, 09 Feb 2026 21:30:20 (UTC), black listed	, level: 0.9	  
sunrise at: Mon, 09 Feb 2026 21:34:43 (UTC), black listed	, level: 1	  
sunrise at: Mon, 09 Feb 2026 21:36:20 (UTC), black listed	, level: 1	  
sunrise at: Mon, 09 Feb 2026 21:37:20 (UTC), black listed	, level: 1	  
sunrise at: Mon, 09 Feb 2026 21:37:22 (UTC), delay to 21:37:22	, level: 1	- 
sunrise at: Mon, 09 Feb 2026 22:22:42 (UTC), delay to 22:22:42	, level: 1	- 
sunrise at: Tue, 10 Feb 2026 05:59:01 (UTC), delay to 05:59:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:00:47 (UTC), delay to 06:09:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:06:16 (UTC), delay to 06:19:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:09:14 (UTC), delay to 06:29:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:10:40 (UTC), black listed	, level: 1	  
sunrise at: Tue, 10 Feb 2026 06:24:36 (UTC), delay to 06:39:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:28:49 (UTC), delay to 06:49:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:36:36 (UTC), delay to 06:59:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:38:14 (UTC), delay to 07:09:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:38:47 (UTC), delay to 07:19:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:41:12 (UTC), delay to 07:29:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:42:18 (UTC), delay to 07:39:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:43:24 (UTC), delay to 07:49:01	, level: 0.5	+ 
sunrise at: Tue, 10 Feb 2026 06:50:15 (UTC), black listed	, level: 1	  
sunrise at: Tue, 10 Feb 2026 06:56:25 (UTC), delay to 07:59:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 06:57:07 (UTC), delay to 08:09:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 07:00:30 (UTC), delay to 08:19:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 07:01:07 (UTC), delay to 08:29:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 07:03:42 (UTC), delay to 08:39:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 07:05:21 (UTC), delay to 08:49:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 07:05:27 (UTC), delay to 08:59:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 07:22:39 (UTC), delay to 09:09:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 07:22:53 (UTC), black listed	, level: 1	  
sunrise at: Tue, 10 Feb 2026 07:23:01 (UTC), delay to 09:19:01	, level: 0.9	+ 
sunrise at: Tue, 10 Feb 2026 07:23:15 (UTC), black listed	, level: 1	  
sunrise at: Tue, 10 Feb 2026 07:23:43 (UTC), delay to 09:29:01	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 11:17:51 (UTC), delay to 11:17:51	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 11:51:21 (UTC), delay to 11:51:21	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 11:52:50 (UTC), delay to 12:01:21	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 11:58:50 (UTC), delay to 12:11:21	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 11:58:50 (UTC), black listed	, level: 0.4	  
sunrise at: Tue, 10 Feb 2026 12:11:49 (UTC), delay to 12:21:21	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 13:17:07 (UTC), delay to 13:17:07	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 15:03:03 (UTC), delay to 15:03:03	, level: 0.6	+ 
sunrise at: Tue, 10 Feb 2026 21:29:11 (UTC), black listed	, level: 0.9	  
sunrise at: Tue, 10 Feb 2026 21:33:23 (UTC), black listed	, level: 1	  
sunrise at: Tue, 10 Feb 2026 21:35:21 (UTC), black listed	, level: 1	  
sunrise at: Tue, 10 Feb 2026 21:36:20 (UTC), black listed	, level: 1	  
sunrise at: Tue, 10 Feb 2026 21:36:22 (UTC), delay to 21:36:22	, level: 1	+ 
sunrise at: Tue, 10 Feb 2026 22:21:47 (UTC), delay to 22:21:47	, level: 1	+ 

current time ...... Tue, 10 Feb 2026 03:31:04 (UTC)
daybreak offset ... Tue, 10 Feb 2026 04:01:04 (UTC)
closest stream .... 
current URL ....... https://locus.creacast.com:9443/jeju_georo.mp3
current volume .... 1