sunrise at: Thu, 01 Jan 1970 00:00:00 (UTC), delay to 00:00:00	, level: 1	- 
sunrise at: Thu, 01 Jan 1970 00:00:00 (UTC), delay to 00:10:00	, level: 1	- 
sunrise at: Fri, 06 Jun 2025 19:05:32 (UTC), black listed	, level: 0.9	  
sunrise at: Fri, 06 Jun 2025 19:27:06 (UTC), delay to 19:27:06	, level: 1	- 
sunrise at: Fri, 06 Jun 2025 19:27:58 (UTC), black listed	, level: 1	  
sunrise at: Fri, 06 Jun 2025 19:28:02 (UTC), delay to 19:37:06	, level: 1	- 
sunrise at: Fri, 06 Jun 2025 19:29:16 (UTC), black listed	, level: 1	  
sunrise at: Fri, 06 Jun 2025 19:42:07 (UTC), black listed	, level: 0.5	  
sunrise at: Fri, 06 Jun 2025 20:23:29 (UTC), delay to 20:23:29	, level: 1	- 
sunrise at: Fri, 06 Jun 2025 23:21:15 (UTC), delay to 23:21:15	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 00:44:20 (UTC), delay to 00:44:20	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 02:33:26 (UTC), delay to 02:33:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 02:35:06 (UTC), delay to 02:43:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 02:46:04 (UTC), delay to 02:53:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 02:47:42 (UTC), delay to 03:03:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 02:49:25 (UTC), black listed	, level: 1	  
sunrise at: Sat, 07 Jun 2025 02:49:45 (UTC), delay to 03:13:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 02:52:11 (UTC), delay to 03:23:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 02:52:22 (UTC), delay to 03:33:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 02:52:38 (UTC), delay to 03:43:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 02:54:50 (UTC), delay to 03:53:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:02:05 (UTC), delay to 04:03:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:08:05 (UTC), delay to 04:13:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:14:05 (UTC), delay to 04:23:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:19:59 (UTC), delay to 04:33:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:29:55 (UTC), delay to 04:43:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:30:23 (UTC), delay to 04:53:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:31:55 (UTC), delay to 05:03:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:31:58 (UTC), delay to 05:13:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:35:28 (UTC), delay to 05:23:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:36:15 (UTC), delay to 05:33:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:38:41 (UTC), delay to 05:43:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:39:13 (UTC), delay to 05:53:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:40:16 (UTC), delay to 06:03:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:42:42 (UTC), delay to 06:13:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:43:22 (UTC), delay to 06:23:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:43:25 (UTC), delay to 06:33:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:43:42 (UTC), delay to 06:43:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:43:53 (UTC), delay to 06:53:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:44:27 (UTC), black listed	, level: 1	  
sunrise at: Sat, 07 Jun 2025 03:44:47 (UTC), black listed	, level: 1	  
sunrise at: Sat, 07 Jun 2025 03:44:48 (UTC), delay to 07:03:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:44:53 (UTC), delay to 07:13:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:44:53 (UTC), delay to 07:23:26	, level: 0.9	- 
sunrise at: Sat, 07 Jun 2025 03:44:54 (UTC), delay to 07:33:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:44:54 (UTC), delay to 07:43:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:46:29 (UTC), delay to 07:53:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:48:38 (UTC), delay to 08:03:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:48:38 (UTC), delay to 08:13:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:58:23 (UTC), delay to 08:23:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 03:59:02 (UTC), delay to 08:33:26	, level: 0.5	- 
sunrise at: Sat, 07 Jun 2025 04:06:24 (UTC), delay to 08:43:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 04:13:17 (UTC), delay to 08:53:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 04:34:42 (UTC), delay to 09:03:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 05:14:36 (UTC), delay to 09:13:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 08:56:05 (UTC), delay to 09:23:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 09:09:01 (UTC), delay to 09:33:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 09:12:44 (UTC), delay to 09:43:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 09:19:46 (UTC), black listed	, level: 0.4	  
sunrise at: Sat, 07 Jun 2025 09:19:46 (UTC), delay to 09:53:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 09:36:14 (UTC), delay to 10:03:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 10:02:44 (UTC), delay to 10:13:26	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 11:33:29 (UTC), delay to 11:33:29	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 12:47:56 (UTC), delay to 12:47:56	, level: 0.6	- 
sunrise at: Sat, 07 Jun 2025 19:05:21 (UTC), black listed	, level: 0.9	  
sunrise at: Sat, 07 Jun 2025 19:26:57 (UTC), delay to 19:26:57	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 19:27:49 (UTC), black listed	, level: 1	  
sunrise at: Sat, 07 Jun 2025 19:27:53 (UTC), delay to 19:36:57	, level: 1	- 
sunrise at: Sat, 07 Jun 2025 19:29:07 (UTC), black listed	, level: 1	  
sunrise at: Sat, 07 Jun 2025 19:41:58 (UTC), black listed	, level: 0.5	  
sunrise at: Sat, 07 Jun 2025 20:23:22 (UTC), delay to 20:23:22	, level: 1	+ 
sunrise at: Sat, 07 Jun 2025 23:21:15 (UTC), delay to 23:21:15	, level: 1	+ 

current time ...... Sat, 07 Jun 2025 19:31:43 (UTC)
daybreak offset ... Sat, 07 Jun 2025 20:01:43 (UTC)
closest stream .... 
current URL ....... http://mp3s.nc.u-tokyo.ac.jp/NTETTO_CyberForest.mp3
current volume .... 1