sunrise at: Mon, 03 Nov 2025 19:05:47 (UTC), delay to 19:05:47	, level: 1	- 
sunrise at: Mon, 03 Nov 2025 21:03:14 (UTC), black listed	, level: 1	  
sunrise at: Mon, 03 Nov 2025 21:03:24 (UTC), black listed	, level: 0.9	  
sunrise at: Mon, 03 Nov 2025 21:08:22 (UTC), black listed	, level: 1	  
sunrise at: Mon, 03 Nov 2025 21:08:55 (UTC), black listed	, level: 1	  
sunrise at: Mon, 03 Nov 2025 21:10:00 (UTC), delay to 21:10:00	, level: 1	- 
sunrise at: Mon, 03 Nov 2025 21:21:20 (UTC), black listed	, level: 0.5	  
sunrise at: Mon, 03 Nov 2025 21:55:07 (UTC), delay to 21:55:07	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 04:48:38 (UTC), delay to 04:48:38	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 05:35:03 (UTC), delay to 05:35:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 05:37:29 (UTC), delay to 05:45:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 05:42:17 (UTC), delay to 05:55:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 05:44:51 (UTC), delay to 06:05:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 05:46:30 (UTC), black listed	, level: 1	  
sunrise at: Tue, 04 Nov 2025 05:57:00 (UTC), delay to 06:15:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:00:51 (UTC), delay to 06:25:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:04:05 (UTC), delay to 06:35:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:13:16 (UTC), delay to 06:45:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:13:48 (UTC), delay to 06:55:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:13:54 (UTC), delay to 07:05:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:14:16 (UTC), delay to 07:15:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:16:40 (UTC), delay to 07:25:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:17:42 (UTC), delay to 07:35:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:18:02 (UTC), delay to 07:45:03	, level: 0.5	- 
sunrise at: Tue, 04 Nov 2025 06:31:02 (UTC), delay to 07:55:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:32:17 (UTC), delay to 08:05:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:36:57 (UTC), delay to 08:15:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:37:59 (UTC), delay to 08:25:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:42:11 (UTC), delay to 08:35:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:42:16 (UTC), delay to 08:45:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:42:20 (UTC), delay to 08:55:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:58:20 (UTC), delay to 09:05:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:59:22 (UTC), delay to 09:15:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:59:22 (UTC), delay to 09:25:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:59:30 (UTC), black listed	, level: 1	  
sunrise at: Tue, 04 Nov 2025 06:59:38 (UTC), delay to 09:35:03	, level: 0.9	- 
sunrise at: Tue, 04 Nov 2025 06:59:42 (UTC), delay to 09:45:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 06:59:52 (UTC), black listed	, level: 1	  
sunrise at: Tue, 04 Nov 2025 07:00:34 (UTC), delay to 09:55:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 11:26:28 (UTC), delay to 11:26:28	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 11:27:52 (UTC), delay to 11:36:28	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 11:33:50 (UTC), delay to 11:46:28	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 11:33:50 (UTC), black listed	, level: 0.4	  
sunrise at: Tue, 04 Nov 2025 11:45:40 (UTC), delay to 11:56:28	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 12:50:03 (UTC), delay to 12:50:03	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 19:04:43 (UTC), delay to 19:04:43	, level: 1	- 
sunrise at: Tue, 04 Nov 2025 21:04:21 (UTC), black listed	, level: 1	  
sunrise at: Tue, 04 Nov 2025 21:04:31 (UTC), black listed	, level: 0.9	  
sunrise at: Tue, 04 Nov 2025 21:09:39 (UTC), black listed	, level: 1	  
sunrise at: Tue, 04 Nov 2025 21:09:53 (UTC), black listed	, level: 1	  
sunrise at: Tue, 04 Nov 2025 21:10:59 (UTC), delay to 21:10:59	, level: 1	+ 
sunrise at: Tue, 04 Nov 2025 21:22:18 (UTC), black listed	, level: 0.5	  
sunrise at: Tue, 04 Nov 2025 21:56:01 (UTC), delay to 21:56:01	, level: 1	+ 

current time ...... Tue, 04 Nov 2025 20:13:58 (UTC)
daybreak offset ... Tue, 04 Nov 2025 20:43:58 (UTC)
closest stream .... 
current URL ....... https://locus.creacast.com:9443/kernot_lillypilly.mp3
current volume .... 1