sunrise at: Fri, 18 Apr 2025 19:49:24 (UTC), black listed	, level: 0.9	  
sunrise at: Fri, 18 Apr 2025 20:06:45 (UTC), delay to 20:06:45	, level: 1	- 
sunrise at: Fri, 18 Apr 2025 20:06:58 (UTC), black listed	, level: 1	  
sunrise at: Fri, 18 Apr 2025 20:19:39 (UTC), black listed	, level: 0.5	  
sunrise at: Fri, 18 Apr 2025 20:58:27 (UTC), delay to 20:58:27	, level: 1	- 
sunrise at: Fri, 18 Apr 2025 23:42:51 (UTC), delay to 23:42:51	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 02:20:13 (UTC), delay to 02:20:13	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 02:33:51 (UTC), delay to 02:33:51	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 03:27:59 (UTC), delay to 03:27:59	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 03:45:37 (UTC), delay to 03:45:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 03:53:24 (UTC), black listed	, level: 1	  
sunrise at: Sat, 19 Apr 2025 03:54:42 (UTC), delay to 03:55:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 03:56:08 (UTC), delay to 04:05:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 03:56:15 (UTC), delay to 04:15:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 03:58:44 (UTC), delay to 04:25:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 03:59:54 (UTC), delay to 04:35:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:00:40 (UTC), delay to 04:45:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:27:55 (UTC), delay to 04:55:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:29:15 (UTC), delay to 05:05:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:33:10 (UTC), delay to 05:15:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:34:33 (UTC), delay to 05:25:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:37:40 (UTC), delay to 05:35:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:38:54 (UTC), delay to 05:45:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:40:52 (UTC), delay to 05:55:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:43:40 (UTC), delay to 06:05:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:46:42 (UTC), delay to 06:15:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:49:01 (UTC), delay to 06:25:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:51:21 (UTC), delay to 06:35:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:51:43 (UTC), delay to 06:45:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:54:00 (UTC), delay to 06:55:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:54:55 (UTC), black listed	, level: 1	  
sunrise at: Sat, 19 Apr 2025 04:55:14 (UTC), delay to 07:05:37	, level: 0.9	- 
sunrise at: Sat, 19 Apr 2025 04:55:15 (UTC), delay to 07:15:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:55:15 (UTC), delay to 07:25:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:55:16 (UTC), black listed	, level: 1	  
sunrise at: Sat, 19 Apr 2025 04:57:48 (UTC), delay to 07:35:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:59:43 (UTC), delay to 07:45:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 04:59:48 (UTC), delay to 07:55:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 05:00:49 (UTC), delay to 08:05:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 05:00:53 (UTC), delay to 08:15:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 05:03:17 (UTC), delay to 08:25:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 05:15:43 (UTC), delay to 08:35:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 09:58:31 (UTC), delay to 09:58:31	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 10:01:27 (UTC), delay to 10:08:31	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 10:08:07 (UTC), black listed	, level: 0.4	  
sunrise at: Sat, 19 Apr 2025 10:08:07 (UTC), delay to 10:18:31	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 10:20:30 (UTC), delay to 10:28:31	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 10:40:37 (UTC), delay to 10:40:37	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 12:02:42 (UTC), delay to 12:02:42	, level: 1	- 
sunrise at: Sat, 19 Apr 2025 13:27:48 (UTC), delay to 13:27:48	, level: 0.6	+ 
sunrise at: Sat, 19 Apr 2025 19:47:59 (UTC), black listed	, level: 0.9	  
sunrise at: Sat, 19 Apr 2025 20:05:27 (UTC), delay to 20:05:27	, level: 1	+ 
sunrise at: Sat, 19 Apr 2025 20:05:43 (UTC), black listed	, level: 1	  
sunrise at: Sat, 19 Apr 2025 20:18:24 (UTC), black listed	, level: 0.5	  
sunrise at: Sat, 19 Apr 2025 20:57:17 (UTC), delay to 20:57:17	, level: 1	+ 
sunrise at: Sat, 19 Apr 2025 23:42:03 (UTC), delay to 23:42:03	, level: 1	+ 

current time ...... Sat, 19 Apr 2025 12:03:27 (UTC)
daybreak offset ... Sat, 19 Apr 2025 12:33:27 (UTC)
closest stream .... 
current URL ....... https://locus.creacast.com:9443/san_antonio_phil_hardberger_park.mp3
current volume .... 1